Machine Model | UNIT | TW08 |
Operating Weight | kg | 700 |
Bucket capacity | m3 | 0.02 |
Overall Dimension | L / W / H | 2480x720x2000 |
Engine Brand | Koop/Briggs stratton | |
Engine Model | 192FAM | |
Engine Type | Air cooled | |
No. of cylinders | 1 cylinder | |
Engine Power | kw | 7.5 |
Pump | Gear pump | |
Max.travel speed | km/h | 2 |
Swing speed | r/min | 11 |
Bucket digging force | kN | 7.5 |
Bucket arm digging force | kN | 5 |
Working pressure | Mpa | 16 |
Length of track | mm | 1140 |
Width of track | mm | 150 |
Max. Digging radius | mm | 2460 |
Max. Digging depth | mm | 1220 |
Max. Digging height | mm | 2400 |
Max. Dumping height | mm | 1650 |
Height of bulldozer blade | mm | 125 |
Depth of bulldozer blade | mm | 210 |


Mini excavator


