Model | KOOP-192FAM 9.5 hp Briggs&Stratton 13.6 hp | |
Type | Air cooled | |
No. of cylinder | 1 | |
Swing Speed | r/min | 10.5 |
Traveling Speed | km/h | 2 |
Grade ability | % | 30° |
Bucket Digging Force | kN | 9.4 |
Arm Digging Force | kN | 5.8 |
Overall Length | mm | 2850 |
Overall Width | mm | 940 |
Overall Height | mm | 2200 |
Ground clearance | mm | 90 |
Track model | mm | 180x72x37 |
Track width | mm | 180 |
Operation Weight | KG | 1000 |
Bucket Capacity | m3 | 0.025 |
Bucket width | mm | 380 |
Max. Digging Radius | mm | 3100 |
Max. Digging Depth | mm | 1750 |
Max. Digging Height | mm | 2600 |
Max. Dumping Height | mm | 1750 |
Front dozer plate lifting height | mm | 141 |
Front dozer plate down to ground | mm | 200 |
Product
News Info


Mini excavator



