Laidong engine 29 kw | ||
Max torque | 45N.m/2200RPM | |
Type | In-line, water cooled, 4 stroke, Mechanical pump, normally aspirated | |
No. of cylinder | 1 | |
Swing Speed | r/min | 12-13 |
Traveling Speed(high/low) | km/H | 2.1/3.2 km/h |
Grade ability | ° | 58% |
Max. Bucket Digging Force | kN | 9 |
Arm Digging Force | kN | 5.5 |
Ground Pressure | Kpa | 23 |
Hydraulic system pressure | Mpa | 20 |
Machine Weight | KG | 1500 |
Fuel Tank capacity | L | 14.5 |
Hydraulic Tank capacity | L | 1.5 |
Engine oil capacity | L | 3.2 |
Supporting roller (each side) | 3 | |
Overall Length | mm | 2550 |
Overall Width | mm | 1135 |
Overall Height | mm | 2200 |
Mini Ground clearance | mm | 380 |
Track width | mm | 230 |
Track length | mm | 1500 |
Axle base (Track length on ground) | mm | 1190 |
Lifting height of blade | Mm | 325 |
Bucket Capacity | m3 | 0.04 |
Max. Digging Radius | mm | 3227 |
Max. Digging Depth | mm | 2000 |
Max. Digging Height | mm | 2900 |
Max. Dumping Height | mm | 2000 |


Mini excavator


