Model | TWF16E | ||
Power type | Battery | ||
Rated load | KG | 1600 | |
Load center distance | mm | 500 | |
Driving type | Seat | ||
Length | With fork L1 | 3040 1970 1960 2070 4050 | 2592 |
Without fork L2 | 1652 | ||
Whole Width B | 1010 | ||
Height | Height no lifting frame H1 | 1680 | |
Top frame height H2 | 1950 | ||
Max Height working H3 | 3320 | ||
Distance from seat to top light L3 | 1000 | ||
Wheel base L4 | 1260 | ||
Front overhang Y | 350 | ||
Back overhang L5 | 365 | ||
Front wheel tread R | 1010 | ||
Back wheel tread P | 100 | ||
Min Floor clearance F | 130 | ||
Max lifting height H | 3000 | ||
Free lifting height H4 | 40 | ||
Fork changing S | 1040/200 | ||
Min Turning radius(outside) WA | 2100 | ||
Min Right angle aisle width RA | 3850 | ||
Frame angle (front/back) a/β | (°) | 6/12 | |
Max lifting speed without goods | mm/s | 300 | |
Max lifting speed with full goods | 260 | ||
Max speed without goods | Km/h | 14 | |
Max speed with full goods | 13 | ||
Max climbing angle | % | 15 | |
self weight | Kg | 2380 | |
Driving Wheel | 2/2 | ||
Tyre model | Solid tyre | ||
Front Tyre | 18×7-10 | ||
Rear Tyre | 16×6-8 | ||
Hand Brake | Hydraulic Pedal | ||
Brake type | M-Hand | ||
lead aicd Battery Volt/ capacity | V/Ah | 48V/230 | |
lithium Battery Volt/ capacity | V/Ah | 48V/150 | |
Driving motor power | Kw | 5 | |
pump power | 6 |
Product
News Info

Electric Forklift
