Model | Changchai 390 20 kw | |
Max torque | 45N.m/2200RPM | |
Type | In-line, water cooled, 4 stroke, Mechanical pump, normally aspirated | |
No. of cylinder | 3 | |
Overall Length | mm | 2700 |
Overall Width | mm | 1300 |
Overall Height | mm | 2550 |
Mini Ground clearance | mm | 420 |
Track width | mm | 250 |
Track length | mm | 1800 |
Lifting height of blade | Mm | 290 |
Bucket Capacity | m3 | 0.06 |
Max. Digging Radius | mm | 3800 |
Max. Digging Depth | mm | 2600 |
Max. Digging Height | mm | 3400 |
Max. Dumping Height | mm | 2673 |
Machine Weight | KG | 2200 |


微型挖掘机



