Machine Model | UNIT | TW14 |
Operating Weight | kg | 1300 |
Bucket capacity | m3 | 0.03 |
Overall Dimension | L / W / H | 2800x1100x2200 |
Engine Brand | Laidong / Yanmar | |
Engine Model | 385 / 3TNV70 | |
Engine Type | Water cooled | |
No. of cylinders | 3 cylinder | |
Engine Power | kw | 18.1 / 10 |
Pump | Gear pump | |
Max.travel speed | km/h | 2-4 |
Swing speed | r/min | 12 |
Bucket digging force | kN | 13.5 |
Bucket arm digging force | kN | 10.1 |
Working pressure | Mpa | 18 |
Length of track | mm | 1300 |
Width of track | mm | 180 |
Max. Digging radius | mm | 2400 |
Max. Digging depth | mm | 1800 |
Max. Digging height | mm | 2740 |
Max. Dumping height | mm | 1750 |
Height of bulldozer blade | mm | 345 |
Depth of bulldozer blade | mm | 255 |


微型挖掘机



