II.Specifications
UL920 (Narrow 2.0 m) | UL920 (Wide 2.4 m) | |
Main specifications | ||
Bucket capacity (m3 ) | 1.7 | 1.7 |
Rated load (t) | 3.0 | 3.0 |
Weight (t) | 10.0 | 10.0 |
Lifting time of the arms (s) | ≤4 | ≤4 |
The sum of three items(s) | ≤9 | ≤9 |
Forward gear(km/h) | I 0-7 II 0-12.5 III 0- 21 IV 0-35 | I 0-7 II 0-12.5 III 0- 21 IV 0-35 |
Reverse gear | I 0- 14 II 0- 25 | I 0- 14 II 0- 25 |
Max. climbing gradient | 15° | 15° |
Demensions | ||
Overall dimension (mm) | 6760×2000×2550/2350 | 6850×2400×2550/2350 |
Wheel base (mm) | 2700 | 2700 |
Wheel tread(mm) | 1580 | 1580 |
Max. dumping height(mm) | 2740 | 2800 |
Dumping reach (mm) | 1200 | 1200 |
Diesel engine | ||
Engine model | YUCHAI YC6J125Z-T20 | YUCHAI YC6J125Z-T20 |
Engine type | In-line,water-cooling,4-stroke, 6 cylinder,direct-injection, Turbo | In-line,water-cooling,4-stroke, 6 cylinder,direct-injection, Turbo |
Rated power(kw) | 92 | 92 |
Rated speed (r/min) | 2200 | 2200 |
Total exhaust of cylinder(L) | 6.5 | 6.5 |
Type of starting | Electric start | Electric start |
Transmission system | ||
Torque converter | ||
Model | SHANTUI YJ315 | SHANTUI YJ315 |
Type | Single stage, three elements | Single stage, three elements |
Gearbox | ||
Model | SHANTUI BYD4208 | SHANTUI BYD4208 |
Type | Fix counter-shaft, power-shift | Fix counter-shaft, power-shift |
Axle and tire | YUNYU DZL30 | YUNYU DZL30 |
Type of main reducer | Spiral bevel gear,single stage | Spiral bevel gear,single stage |
Type of final reducer | Single stage planetary | Single stage planetary |
Size of tire | 12.00-24 | 17.5-25 |
Working device of hydraulic system | ||
Model of working pump | CBGJ2100 | CBGJ2100 |
Nminal displacement(ml/r) | 100 | 100 |
Rated pressure(Mpa) | 12.5 | 12.5 |
Multi-way directional valve | DF32.2 | DF32.2 |
Pressure(Mpa) | 20 | 20 |
Rated flow(L/min) | 250 | 250 |
Steering system | ||
Type | Load-sensing hydraulic steering | Load-sensing hydraulic steering |
Displacement(ml/r) | 400 | 400 |
Max input pressure(Mpa) | 16 | 16 |
Brake system | ||
Type of traveling brake | air-over oil caliper disc brake | air-over oil caliper disc brake |
Type of parking brake | Band brake | Band brake |

微型挖掘机



