Model | TW946 | |
Operating weight | KG | 9600 |
Length | mm | 7200 |
Width | mm | 2400 |
Height | mm | 3300 |
Wheel base | mm | 3150 |
Wheel track | mm | 2100 |
Tire size | 17.5-25 | |
Max. driving speed | km/h | 35 |
Rated load | KGS | 3000 |
Bucket capacity range | m³ | 1.5-1.8 |
Standard bucket capacity | m³ | 1.8 |
Bucket width | mm | 2400 |
Dumping height | mm | 3800 |
Dumping reach | mm | 1200 |
Max. raising height | mm | 5600 |
Transmission type | Automatic | |
Control lever | 1 | |
Engine model | DONGFANGHONG 6105T/WEICHAI Deutz | |
Power | kw | 92 |
Number of cylinder | 6 | |
Control type | pilot | |
Drive bridge tyre | big wheel hub reduction |


微型挖掘机




